| Management number | 225970145 | Release Date | 2026/05/09 | List Price | US$31.26 | Model Number | 225970145 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FB3KZVGJ |
|---|---|
| Brand | CELYYPU |
| Voltage | 12 Volts (DC) |
| Wattage | 1000 watts |
| Frequency | 60 Hz |
| Model Name | 1000 watt Pure sine Wave Inverter |
| Manufacturer | CELYYPU |
| Model Number | CELYYPU 12V 1000W |
| Output Power | 2000 Watts |
| Power Source | Solar and Battery Powered |
| Input Voltage | 12 Volts (DC) |
| Output Voltage | 110 Volts (AC) |
| Warranty Description | 1 |
| Standby Power Shutoff | 91% |
| Peak Output Power Watts | 2000 |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form