| Management number | 229025239 | Release Date | 2026/05/31 | List Price | US$6.00 | Model Number | 229025239 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0D12KDP8Y |
|---|---|
| Brand | Qwinjwin |
| Color | White |
| Current | DC |
| Wattage | 50 |
| Portable | Yes |
| Power Plug | Type A - 2 pin (North American) |
| Unit Count | 2.0 Count |
| Form Factor | Rectangular block |
| Item Weight | 0.18 Kilograms |
| Manufacturer | Qwinjwin |
| Model Number | HNT-PD416 |
| Power Source | Corded Electric |
| BuiltIn Media | 2-PACK USB C Wall Charger |
| Input Voltage | 240 Volts |
| Mounting Type | Wall Mount |
| Connector Type | USB Type A, USB Type C |
| Output Current | 1 Amps |
| Output Voltage | 120 Volts |
| Number of Items | 2 |
| Total Usb Ports | 5 |
| Compatible Devices | Headphones, Tablets, Cameras, Cellular Phones, Smartwatches |
| Enclosure Material | Acrylonitrile Butadiene Styrene |
| Total USB 20 Ports | 2 |
| Total USB 30 Ports | 3 |
| Additional Features | Fast Charging, Multi Device Charging, Travel |
| Warranty Description | 1 |
| Number of Power Levels | 1 |
| Compatible Phone Models | Compatible with iPhone 12/12 Pro/12 Pro Max/12 Mini/13/13 Pro/13 Pro Max/13 Mini/14/14 Pro/14 Pro Max/14 Plus/15/15 Pro/15 Pro Max/15 Plus/16/16 Pro/16 Plus/16 Pro Max/17/17 Air/17 Pro/17 Pro Max/SE/XR/XS/X/8 Plus, Compatible with Galaxy S25/S24/S23/S22/S21/S20/S10/S9/S8/S7/S6/A12/A13/A22/A32/A52/A53/A71/Note 20/10, Compatible with Google Pixel 7/Pixel 7 Pro/Pixel 6/Pixel 6 Pro, LG, Motorola, Google Pixel, Kindle Fire, tablets, smartwatches, Bluetooth headphones, cameras, e-readers, power banks, fans, MP3/MP4 players, drones, and more |
| Connectivity Technology | USB |
| Main Power Connector Type | 2 Pin |
| Compatible Power Plug Type | Type A - 2 pin (North American) |
| Wired Charging Connector Type | USB Type A, USB Type C |
| Compatible Cellular Phone Models | Apple iPhone 16, Samsung Galaxy S23 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form