| Management number | 237758692 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 237758692 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B09FRBTM7K |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Straight |
| Leg Style | Straight |
| Brand Name | Access |
| Model Name | Asu025 |
| Style Name | Slim Fit |
| Fabric Type | 98.3% Cotton, 1.7% Spandex |
| Style Number | ASU025 |
| Material Type | Cotton |
| Occasion Type | School |
| Pattern Style | Solid |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Little kid |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Uniform |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form