| Management number | 233949991 | Release Date | 2026/06/27 | List Price | US$13.20 | Model Number | 233949991 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FXLFQ58F |
|---|---|
| Size | Large |
| Color | Right |
| Brand Name | Cryxinty |
| Model Name | COUNT |
| Unit Count | 1.0 Count |
| Item Weight | 0.23 Kilograms |
| Part Number | DNCZT |
| Manufacturer | Cryxinty |
| Number of Items | 1 |
| Included Components | 1 * BRACE |
| Target Use Body Part | Foot |
| Age Range Description | Adult |
| Specific Uses For Product | Arthritis & Ankle Weakness, Multiple Sclerosis (MS), Peroneal Nerve Palsy/Injury, Stroke & Hemiplegia Recovery, Varus/Valgus Deformity Correction |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form