| Management number | 237861748 | Release Date | 2026/07/11 | List Price | US$13.87 | Model Number | 237861748 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<ul> <li>Preservative free.</li> <li>Moderate dry eye symptom relief.</li> <li>Liquid drops.</li> <li>Fast, soothing relief preservative-free formula.</li> <li>Previously tears natural free lubricant eye drops.</li></ul>
| Brand | GenTeal |
|---|---|
| Health concern | Dry Eye |
| Eye drop type | Eye Drops |
| Ingredient preference | Preservative-Free |
| Active ingredients | Dextran 70 0.1%|Hypromellose 2910 0.3% |
| Form | Liquid |
| Features | Fast Acting |
| Active ingredient name | Dextran 70/Hypromellose 2910 |
| Active ingredient percentage | 0.1/0.3 |
| Size | 0.03 oz |
| Instructions | Instill 1 or 2 drops in the affected eye(s) as needed. |
| Age group | Adult |
| Manufacturer | ALCON |
| Product line | Genteal Tears |
| Items included | 36 Single-Use Vials |
| Inactive ingredients | Potassium Chloride, Purified Water, Sodium Borate, Sodium Chloride |
| Count | 2 |
| Piece count | 2 |
| Count per pack | 2 |
| Product net content uom | Ounce |
| Product net content parent | 2 Ounces |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form