| Management number | 237679176 | Release Date | 2026/07/10 | List Price | US$6.59 | Model Number | 237679176 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bally Total Fitness High Rise Pocket Leggings are perfect for yoga, sports, the gym, and beyond-wherever your active life takes you. Bally Total Fitness has been America's first name in fitness for over 40 years. With its focus on style, functionality and versatility, Bally Total Fitness forms to both your body and your lifestyle.
| UPC | 764204362127 |
|---|---|
| ASIN | B07X5753RL |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| Leg Style | Ankle |
| character | Sports |
| Brand Name | Bally Total Fitness |
| Model Name | High Rise Pocket Ankle Legging |
| Rise Style | High Rise |
| Sport Type | Exercise And Fitness |
| Style Name | High Rise Pocket Ankle Legging |
| Unit Count | 1 Count |
| Waist Size | 4 Inches |
| Fabric Type | 92% Nylon, 8% Spandex |
| Has Pockets | Yes |
| Manufacturer | Marika |
| Style Number | FLL1000A |
| Inseam Length | 25 Inches |
| Material Type | polyester and spandex |
| Occasion Type | Yoga |
| Pattern Style | Solid |
| Item Type Name | Ankle Legging |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | Seam Pocket |
| Included Components | legging |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | FLL1000A-001-Large |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Sports |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00764204362127 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form