| Management number | 221520901 | Release Date | 2026/05/03 | List Price | US$34.00 | Model Number | 221520901 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Brown |
|---|---|
| Shape | Rectangular |
| Pattern | Solid |
| Set Name | Set of 4 |
| Arm Style | Curved |
| Leg Style | Straight Leg |
| Back Style | High Back |
| Brand Name | HOMREST |
| Style Name | Garden |
| Unit Count | 4.0 Count |
| Form Factor | Armchair |
| Manufacturer | HOMREST |
| Material Type | Metal |
| Seat Material | Teslin fabric |
| Item Dimensions | 26 x 23 x 37.5 inches |
| Required Assembly | Yes |
| Included Components | chair |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 26"D x 23"W x 37.5"H |
| Assembly Instructions Description | Attach legs with screws. Tighten using the provided tool. Insert backrest into seat frame. Secure armrests to sides using bolts. Attach casters to base. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form