| Management number | 228910523 | Release Date | 2026/05/31 | List Price | US$360.00 | Model Number | 228910523 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 810168521121 |
|---|---|
| ASIN | B0DK4ZD3JS |
| Brand | ist computers |
| Color | Silver |
| RAM Type | DDR5 RAM |
| Model Name | HP EliteBook |
| Model Year | 2026 |
| Resolution | 1920 x 1200 |
| Unit Count | 1.0 Count |
| Color Gamut | 45 |
| Form Factor | Clamshell |
| Item Weight | 3.01 Pounds |
| Screen Size | 14 Inches |
| Battery Life | 13 Hours |
| CPU Codename | 1345U |
| CPU L3 Cache | 12 MB |
| Chipset Type | Intel |
| Display Type | LCD |
| Manufacturer | HP |
| Memory Speed | 4800 MHz |
| Model Number | EliteBook |
| Power Device | AC adapter |
| Video Output | Thunderbolt, HDMI |
| BuiltIn Media | 65W AC Adapter with Power Cord, HP EliteBook 840 G10 Business Laptop, User Manual |
| Screen Finish | Matte/Anti-Glare |
| Series Number | 10 |
| Warranty Type | Limited and Extended |
| Audio features | Audio by Bang & Olufsen |
| Control Method | App |
| HardDrive Size | 512 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 7 |
| Processor Brand | Intel |
| Processor Count | 10 |
| Processor Speed | 1.3 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6E |
| CPU Model Number | Core i5-1335U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Core i5 |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.3 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1200 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, keyboards, mice, storage devices, audio accessories, printers, and other Bluetooth/Wi-Fi enabled devices |
| Display Technology | LCD |
| Hardware Interface | Bluetooth, HDMI, Thunderbolt 4, USB 3.1 Type A |
| Memory Clock Speed | 4800 MHz |
| Hard Disk Interface | Solid State |
| Speaker Description | dual stereo speakers |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 13th Gen |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad, Touchscreen |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1-year warranty |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Virtual Reality Ready | No |
| Microphone Form Factor | Integrated microphone |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 4.6 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Total Thunderbolt Ports | 2 |
| Specific Uses For Product | Business, Entertainment, Student |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1200 Pixels |
| Maximum Display Brightness | 250 Nit |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 1 |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 50 Watt Hours |
| Item Dimensions L x W x Thickness | 12.42"L x 8.82"W x 0.76"Th |
| Automatic Backup Software Included | Windows 11 Pro |
| Supported Monitor Maximum Quantity | 2 |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Anti Glare Coating, Backlit Keyboard, Fingerprint Reader, HD Audio, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form