| Management number | 238783619 | Release Date | 2026/07/11 | List Price | US$27.60 | Model Number | 238783619 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Female Adult Pendant is truly the ultimate in Heart pendants. We call it the Heart of Hearts Mothers Birthstone pendant, (simulated birthstone) It is made of Platinum Plated solid Sterling Silver. The bezel around the heart has 47 x 1mm Pure Brilliance Zirconia. The face of the heart has 26 x 1.50mm round simulated birthstones. Yes, first you pick the mothers birthstone(simulated) for the outside and then up to 8 simulated birthstones on the inside attached to a genuine mother of pearl heart on the inside of this gorgeous locket. You could also just get it with the diamond look (Pure Brilliance Zirconia) or the simulated birthstone.
| Karats | 925 kt |
|---|---|
| Clasp type | Lobster Claw |
| Gemstone color | Simulated Birthstone |
| Age group | Adult |
| Items included | 1.00mm 22-inch adjustable Box chain |
| Shape | Heart |
| Necklace style | Pendant |
| Pattern | Stone 6 |
| Has written warranty | No |
| Stone culet | None |
| Designer | None |
| Pearl shape | Round |
| Gemstone cut | Round Brilliant |
| Diamond cut grade | Excellent |
| Assembled product weight | 2 oz |
| Number of gemstones | 6 |
| Diamond cut | Round Brilliant Cut |
| Chain pattern | Box |
| Fine or fashion | Fine |
| Stone polish | Excellent |
| Color category | Silver |
| Inscription | None |
| Material | Platinum Plated |
| Chain length size | 22 in |
| Gender | Female |
| Jewelry setting | Bezel |
| Product line | None |
| Birthstone | March - Aquamarine |
| Number of diamonds | 6 |
| Retail packaging | Single Piece |
| Color | Platinum Plated |
| Chain width size | 1.00 mm |
| Jewelry occasion | Mother's Day |
| Pearl type | Simulated |
| Stone creation method | Created / Synthetic |
| Stone fluorescence | None |
| Metal type | Platinum |
| Metal stamp | 925 Sterling |
| Brand | NANA Jewels |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form