| Management number | 238341122 | Release Date | 2026/07/11 | List Price | US$3.06 | Model Number | 238341122 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Start your day off right with Nesquik Chocolate Powder Drink Mix. Just add two tablespoons to an 8 fl oz glass of milk and stir for a nostalgic chocolate drink. This chocolate drink mix is made with added Vitamin C and other essential vitamins and minerals. When prepared as directed, it's perfect for creating a chocolatey treat — hot or cold, as a snack or with a meal. However you choose to brighten up your day, you can feel good about every glass of our Nesquik powder drink mix. It has no high fructose corn syrup, no added sugar*, artificial flavors, or colors, so scoop, stir, and enjoy a sip that brings joy to every moment. *See nutrition information for calorie & total sugars content. Not a low calorie food.
| Brand | Nesquik |
|---|---|
| Chocolate type | Milk Chocolates |
| Flavor | Chocolate |
| Drink mix type | Chocolate Drink Mixes |
| Food form | Powders |
| Size | 1 oz |
| Product net content parent | 16 Ounces |
| Product net content uom | Ounce |
| Container type | Can |
| Texture | Powder |
| Flavor notes | Chocolate, Creamy, Chocolate Milk |
| Caffeine designation | Caffeine-Free |
| Pack quantity | 1 |
| Net content statement | 16 oz |
| Shelf life | 540 days |
| Food preparation method | Instant |
| Food condition | Shelf-Stable |
| Occasion | All Occasion, Everyday, Anytime |
| Material | Plastic |
| Milk type | Cow Milk |
| Cuisine | North American |
| Retail packaging | Single Piece |
| Assembled product weight | 1.1968 POUNDS |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://i5.walmartimages.com/asr/8ac29e61-709a-4695-bcc2-dd9f3c0c7219.e7f8946ecf7b0f6885cb4ea87eaed12f.jpeg?odnHeight=768&odnWidth=768&odnBg=FFFFFF |
| Nutrition facts label image | https://i5.walmartimages.com/asr/caa978c9-a651-46c2-ba23-9e8ada9d8a68.4322343b6f9609657ca0f9d06da3faec.jpeg?odnHeight=768&odnWidth=768&odnBg=FFFFFF |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form