| Management number | 222516270 | Release Date | 2026/05/04 | List Price | US$35.00 | Model Number | 222516270 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This shoe has a mesh upper with brushed-nylon lining and padded collar and tongue. The pu insole has a gel heel pad and cushioning ridges for maximum comfort. The eva midsole is arch-supporting, and the outsole is rubber for durable wear and traction. Propet is a rapidly growing shoe company dedicated to making the worlds best walking shoes. Propet shoes are better walking shoes because they're designed and manufactured to be your most comfortable walking experience ever. Extra attention is paid to giving your foot support where it is needed, more cushy comfort where it counts and more room where your foot's moving parts need freedom when walking. The result has to be tried to be believed! Shouldn't you be wearing the world's best walking shoes?
| UPC | 195040125254 |
|---|---|
| Brand | Propét |
| Color | White/Navy |
| Theme | Fitness, Comfort, Walking, Casual |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Stability X Lightweight Knit Mesh Athletic Shoes |
| Style Name | Stability X Lightweight Knit Mesh Athletic Shoes |
| Unit Count | 1 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Propét |
| Style Number | MAA012M |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Nylon |
| Insole Material | Ethylene Vinyl Acetate |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | cushioning |
| Insole Cushioning | Yes |
| Subject Character | Occupational professional |
| Occasion Lifestyle | athletic |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MAA012MWN |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form