| Management number | 228842609 | Release Date | 2026/05/31 | List Price | US$9.42 | Model Number | 228842609 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 843041136983 |
|---|---|
| ASIN | B0B3RY8GPT |
| Color | Mauve |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfortable,Relaxed |
| topstyle | T-Shirt |
| Cuff Type | short sleeves |
| character | Sports |
| Back Style | T Back |
| Brand Name | Tommie Copper |
| Neck Style | V-Neck |
| Sport Type | Running, Walking, Yoga |
| Style Name | Fit and Flare |
| Unit Count | 1 Count |
| collartype | Spread Collar |
| Fabric Type | 86% Polyester, 14% Spandex |
| Sleeve Type | Short Sleeve |
| Hemline Form | Curved Hemline |
| Manufacturer | Tommie Copper |
| Style Number | 0998WR |
| Material Type | Copper |
| Occasion Type | Vacation |
| Item Type Name | T-Shirt |
| Number of Items | 1 |
| Shirt Form Type | Sport Jersey |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 0998WR |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Running |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form